Turbochargers
HX40W TURBOCHARGERS › TOTAL ARTICLES 101 |
Applications | Mark | Model | Year | Type | H.p. | Engine | Family Turbo | Turbo Code | O.E.M Turbo Code | Price Enquiries |
---|---|---|---|---|---|---|---|---|---|---|
AGRICULTURE | CUMMINS | Tractor | 06 | ISC | HX40W | 4044181 | 4044981 | Enquiries | ||
AGRICULTURE | CUMMINS | Tractor | 06 | ISC | HX40W | 4044181 | 4044981 | Enquiries | ||
AGRICULTURE | MAN | Tractor | 02 | D0836LE509 | HX40W | 4035309 | 4035330 | Enquiries | ||
AGRICULTURE | MAN | Tractor | 02 | D0836LE509 | HX40W | 4035309 | 4035330 | Enquiries | ||
ENGINES AND POWER UNITS | CUMMINS | C Series | Euro 2 | HX40W | 4042044 | 4955206 | Enquiries | |||
ENGINES AND POWER UNITS | CUMMINS | C Series | 95 | 300HP Euro 2 | HX40W | 3536405 | 3802785 | Enquiries | ||
ENGINES AND POWER UNITS | CUMMINS | Gen Set | 98 | 8.3L | 6CTAA | HX40W | 3591022 | 3800406 | Enquiries | |
ENGINES AND POWER UNITS | CUMMINS | Industrial | 02 | 8.3L | 6CTAA | HX40W | 3598263 | 4089321 | Enquiries | |
ENGINES AND POWER UNITS | CUMMINS | Industrial | 02 | 8.3L | 6CTAA | HX40W | 3598263 | 4089321 | Enquiries | |
ENGINES AND POWER UNITS | CUMMINS | Industrial | 94 | 8.3L | 6CT | HX40W | 3535635 | 3802651 | Enquiries | |
ENGINES AND POWER UNITS | CUMMINS | Industrial | 94 | 8.3L | 6CT | HX40W | 3535635 | 3802651 | Enquiries | |
ENGINES AND POWER UNITS | CUMMINS | Industrial | 95 | 8.3L | 6CTAA | HX40W | 3536296 | 3802699 | Enquiries | |
ENGINES AND POWER UNITS | CUMMINS | Industrial | 95 | 8.3L | 6CTAA | HX40W | 3536296 | 3802699 | Enquiries | |
ENGINES AND POWER UNITS | CUMMINS | Industrial | 95 | 8.3L | 240HP | 6CT | HX40W | 3537127 | 3802810 | Enquiries |
ENGINES AND POWER UNITS | CUMMINS | Industrial | 95 | 8.3L | 240HP | 6CT | HX40W | 3537127 | 3802810 | Enquiries |
ENGINES AND POWER UNITS | CUMMINS | Industrial engine | 8.3L | 6CT | HX40W | 3537130 | 3802859 | Enquiries | ||
ENGINES AND POWER UNITS | CUMMINS | Industrial engine | 04 | QSLPegasus | HX40W | 4046100 | 4089919 | Enquiries | ||
ENGINES AND POWER UNITS | CUMMINS | Industrial engine | 04 | QSLPegasus | HX40W | 4046098 | 4089914 | Enquiries | ||
ENGINES AND POWER UNITS | CUMMINS | Industrial engine | 04 | QSLPegasus | HX40W | 4046100 | 4089919 | Enquiries | ||
ENGINES AND POWER UNITS | CUMMINS | Industrial engine | 04 | QSLPegasus | HX40W | 4046098 | 4089914 | Enquiries | ||
ENGINES AND POWER UNITS | CUMMINS | Industrial engine | 04 | QSL Pegasus | HX40W | 4039140 | 4089919 | Enquiries | ||
ENGINES AND POWER UNITS | CUMMINS | Industrial engine | 04 | QSL Pegasus | HX40W | 4037512 | 4089914 | Enquiries | ||
ENGINES AND POWER UNITS | CUMMINS | Industrial engine | 05 | QSLPegasus | HX40W | 4039741 | 4089960 | Enquiries | ||
ENGINES AND POWER UNITS | CUMMINS | Industrial engine | 05 | QSLPegasus | HX40W | 4039741 | 4089960 | Enquiries | ||
ENGINES AND POWER UNITS | CUMMINS | Industrial engine | 05 | QSL Pegasus | HX40W | 4039740 | 4089960 | Enquiries | ||
ENGINES AND POWER UNITS | CUMMINS | Industrial engine | 07 | QSL | HX40W | 4037541 | 4089914 | Enquiries | ||
ENGINES AND POWER UNITS | CUMMINS | Industrial engine | 07 | QSL | HX40W | 4037541 | 4089914 | Enquiries | ||
ENGINES AND POWER UNITS | CUMMINS | n.a. | 04 | KCEC | HX40W | 4038422 | 4089189 | Enquiries | ||
ENGINES AND POWER UNITS | CUMMINS | n.a. | 05 | 8.3L | Euro 2 | 6CT | HX40W | 4042040 | 4955208 | Enquiries |
ENGINES AND POWER UNITS | CUMMINS | n.a. | 08 | Euro 3 | ISLE | HX40W | 4045055 | 4955900 | Enquiries | |
ENGINES AND POWER UNITS | CUMMINS | n.a. | 95 | 8.3L | 3539477 Euro 2 | 6CTA | HX40W | 3536058 | 3537290/1 | Enquiries |
ENGINES AND POWER UNITS | CUMMINS | n.a. | 95 | 8.3L | 3802754 Euro 2 | 6CTA | HX40W | 3536404 | 3537287/8/9 | Enquiries |
ENGINES AND POWER UNITS | CUMMINS | n.a. | 97 | 5.9L | 6BT | HX40W | 3539653 | 3804962 | Enquiries | |
OFFWAY | CUMMINS | 04 | KCEC | HX40W | 4038422 | 4089189 | Enquiries | |||
OFFWAY | CUMMINS | 05 | 8.3L | EuroII | 6CT | HX40W | 4042040 | 4955208 | Enquiries | |
OFFWAY | CUMMINS | 07 | ISC | HX40W | 4046192 | 4955604 | Enquiries | |||
OFFWAY | CUMMINS | 07 | ISC | HX40W | 4046192 | 4955604 | Enquiries | |||
OFFWAY | CUMMINS | 08 | Euro3 | ISLE | HX40W | 4045055 | 4955900 | Enquiries | ||
OFFWAY | CUMMINS | 95 | 5.9L | 3539208 EuroII | 6BT | HX40W | 3536056 | 3539311 | Enquiries | |
OFFWAY | CUMMINS | 95 | 8.3L | 3539477 EuroII | 6CTA | HX40W | 3536058 | 3537290/1 | Enquiries | |
OFFWAY | CUMMINS | 95 | 8.3L | 3802754 EuroII | 6CTA | HX40W | 3536404 | 3537287/8/9 | Enquiries | |
OFFWAY | CUMMINS | 95 | 8.3L | 3802781 EuroII | 6CTA | HX40W | 3536056 | 3539311 | Enquiries | |
OFFWAY | CUMMINS | 97 | 5.9L | 6BT | HX40W | 3539653 | 3804962 | Enquiries | ||
OFFWAY | CUMMINS | C Series | 95 | 300HPEuroII | HX40W | 3536405 | 3802785 | Enquiries | ||
OFFWAY | CUMMINS | Dennis Coach | 00 | ISCE | HX40W | 3595821E | 4025277 | Enquiries | ||
OFFWAY | CUMMINS | Dennis Coach | 00 | ISCE | HX40W | 3595821E | 4025277 | Enquiries | ||
OFFWAY | CUMMINS | Freightliner | 98 | 8.3L | 6CTA | HX40W | 3591022 | 3800406 | Enquiries | |
OFFWAY | CUMMINS | Freightliner | 98 | 8.3L | 6CTA | HX40W | 3591022 | 3800406 | Enquiries | |
OFFWAY | CUMMINS | Gen Set | 98 | 8.3L | 6CTAA | HX40W | 3591022 | 3800406 | Enquiries | |
OFFWAY | CUMMINS | LMRO | 01 | 8.3L | 6CTAA | HX40W | 3596418 | 4025225 | Enquiries | |
OFFWAY | CUMMINS | LMRO | 01 | 8.3L | 6CTAA | HX40W | 3596418 | 4025225 | Enquiries | |
OFFWAY | CUMMINS | n.a. | 95 | 5.9L | 3539208 Euro 2 | 6BT | HX40W | 3536056 | 3539311 | Enquiries |
OFFWAY | CUMMINS | n.a. | 95 | 8.3L | 3802781 Euro 2 | 6CTA | HX40W | 3536056 | 3539311 | Enquiries |
OFFWAY | CUMMINS | QSC/LMRO | 02 | 8.3L | 3599601 | 6CTAA(KCEC) | HX40W | 3597311 | 4089274 | Enquiries |
OFFWAY | CUMMINS | QSC/LMRO | 02 | 8.3L | 3599601 | 6CTAA(KCEC) | HX40W | 3597311 | 4089274 | Enquiries |
OFFWAY | CUMMINS | WA400 | 04 | IPA | HX40W | 4039615 | 4089920 | Enquiries | ||
OFFWAY | CUMMINS | WA400 | 04 | IPA | HX40W | 4039615 | 4089920 | Enquiries | ||
OFFWAY | DOOSAN | n.a. | DL08 | HX40W | 4046433 | 51.09100-7184 | Enquiries | |||
OFFWAY | DOOSAN | n.a. | Euro 4 | DL08T1 | HX40W | 4039319 | 65.09100-7098 | Enquiries | ||
OFFWAY | J.I.CASE | 94 | 3802649 | 6CTA | HX40W | 3535617 | J535617 | Enquiries | ||
OFFWAY | J.I.CASE | n.a. | 94 | 3802649 | 6CTA | HX40W | 3535617 | J535617 | Enquiries | |
TRUCKS AND BUSES | CUMMINS | Fire Truck / Bus | 01 | Euro3 | ISCE | HX40W | 4046191 | 4025278 | Enquiries | |
TRUCKS AND BUSES | CUMMINS | Fire Truck / Bus | 01 | Euro 3 | ISCE | HX40W | 4046191 | 4025278 | Enquiries | |
TRUCKS AND BUSES | DAF | INDUSTRIAL | - | Gas | - | CUM 6CT | HX40W | H3537497 | 3537496 | Enquiries |
TRUCKS AND BUSES | DAF | INDUSTRIAL | - | Gas | - | CUM 6CT | HX40W | H3537497 | 3537496 | Enquiries |
TRUCKS AND BUSES | MAN | 97 | D0836LF03 | HX40W | 3590504 | 51-09100-7421 | Enquiries | |||
TRUCKS AND BUSES | MAN | Bus | 00 | 276HP | D0836LOH02 | HX40W | 3595937 | 51.09100-7567 | Enquiries | |
TRUCKS AND BUSES | MAN | Bus | 00 | 276HP | D0836LOH02 | HX40W | 3595937 | 51.09100-7567 | Enquiries | |
TRUCKS AND BUSES | MAN | Bus (Vertical Rear) | 02 | D0836LOH02 | HX40W | 3599259 | 51-09100-7615 | Enquiries | ||
TRUCKS AND BUSES | MAN | Bus (Vertical Rear) | 02 | D0836LOH02 | HX40W | 3599259 | 51.09100-7615 | Enquiries | ||
TRUCKS AND BUSES | MAN | n.a. | 97 | D0836LF03 | HX40W | 3590504 | 51.09100-7421 | Enquiries | ||
TRUCKS AND BUSES | MAN | Truck | 06 | 276HP | D0836LF03 | HX40W | 3597501 | 51.09100-7598 | Enquiries | |
TRUCKS AND BUSES | MAN | Truck | 06 | 276HP | D0836LF03 | HX40W | 3597501 | 51.09100-7598 | Enquiries | |
TRUCKS AND BUSES | MAN | Truck | 97 | D02826 | HX40W | 3590505 | 51-09100-7428 | Enquiries | ||
TRUCKS AND BUSES | MAN | Truck | 97 | D02826 | HX40W | 3590505 | 51.09100-7428 | Enquiries | ||
TRUCKS AND BUSES | SCANIA | 97 | 3538680 | DSC912 | HX40W | 3539635 | 1400413 | Enquiries | ||
TRUCKS AND BUSES | SCANIA | 98 | 144HP | DSC912 | HX40W | 3591804 | 1423021 | Enquiries | ||
TRUCKS AND BUSES | SCANIA | 9-serie | - | 9L | 260 | DSC9-12 | HX40W | H3539635 | 1400413 | Enquiries |
TRUCKS AND BUSES | SCANIA | 9-serie | - | 9L | 260 | DSC9-12 | HX40W | H3539635 | 1400413 | Enquiries |
TRUCKS AND BUSES | SCANIA | n.a. | 97 | 3538680 | DSC912 | HX40W | 3539635 | 1400413 | Enquiries | |
TRUCKS AND BUSES | SCANIA | n.a. | 98 | 144HP | DSC912 | HX40W | 3591804 | 1423021 | Enquiries | |
TRUCKS AND BUSES | VOLVO | Volvo | - | 9.6L | - | D10A | HX40W | H3536545 | 425703 | Enquiries |
TRUCKS AND BUSES | VOLVO | Volvo | - | 9.6L | - | D10A | HX40W | H3536545 | 425830 | Enquiries |
TRUCKS AND BUSES | VOLVO | Volvo | - | 9.6L | - | D10A | HX40W | H3536545 | 425830 | Enquiries |
TRUCKS AND BUSES | VOLVO | Volvo | - | 9.6L | - | D10A | HX40W | H3536545 | 425703 | Enquiries |
TRUCKS AND BUSES | Volvo Bus | B10M | 00 | DH10A | HX40W | 3595117D | 3979059/60 | Enquiries | ||
TRUCKS AND BUSES | Volvo Bus | B10M | 00 | DH10A | HX40W | 3595117D | 3979059/60 | Enquiries | ||
TRUCKS AND BUSES | Volvo Bus | Bus | 04 | HX40W | 4038849D | 20580900 | Enquiries | |||
TRUCKS AND BUSES | Volvo Bus | Bus | 04 | D10A | HX40W | 4040718D | 20735360 | Enquiries | ||
TRUCKS AND BUSES | Volvo Bus | Bus | 04 | HX40W | 4038849D | 20580900 | Enquiries | |||
TRUCKS AND BUSES | Volvo Bus | Bus | 99 | D10A/DH10A | HX40W | 3595118D | 8194705/6 | Enquiries | ||
TRUCKS AND BUSES | Volvo Bus | D10 Bus | 04 | D10A | HX40W | 4040718D | 20735360 | Enquiries | ||
TRUCKS AND BUSES | Volvo Bus | D10 Bus | 99 | D10A/DH10A | HX40W | 3595118D | 8194705/6 | Enquiries | ||
TRUCKS AND BUSES | Volvo Bus | D7 Bus | 97 | HX40W | 3592589 | 1549810 | Enquiries | |||
TRUCKS AND BUSES | Volvo Bus | D7 Bus | 97 | HX40W | 3592589 | 1549810 | Enquiries | |||
TRUCKS AND BUSES | Volvo Bus | D7 Bus/Coach | 04 | HX40W | 4038894 | 20593443 | Enquiries | |||
TRUCKS AND BUSES | Volvo Bus | D7 Bus/Coach | 04 | HX40W | 4038894 | 20593443 | Enquiries | |||
TRUCKS AND BUSES | Volvo Truck | FL7 | 04 | HX40W | 4038896 | 20593444 | Enquiries | |||
TRUCKS AND BUSES | Volvo Truck | FL7 | 04 | HX40W | 4038896 | 20593444 | Enquiries | |||
TRUCKS AND BUSES | Volvo Truck | FM7 | 99 | 8113604 | D7C | HX40W | 3592587D | 3978725 | Enquiries | |
TRUCKS AND BUSES | Volvo Truck | FM7 | 99 | 8113604 | D7C | HX40W | 3592587D | 3978725 | Enquiries |
QUICK SEARCH |
DETAILED SEARCH |
PASSENGER CARS APPLICATIONS › TOTAL ARTICLES 56 |
TRUCKS AND BUSES APPLICATIONS › TOTAL ARTICLES 42 |
OFFWAY APPLICATIONS › TOTAL ARTICLES 39 |
MARINE APPLICATIONS › TOTAL ARTICLES 19 |
BMW Marine | CATERPILLAR | CHRYSLER | CUMMINS | DAEWOO |
Deutz (K.H.D.) | FIAT IVECO | FORD | Ford Marine | ISUZU TRUCK |
IVECO | KOMATSU | Lehman Sabre | MAN | Mermaid Marine |
Perkins Marine | VM | Volvo Penta | Yanmar |
ENGINES AND POWER UNITS APPLICATIONS › TOTAL ARTICLES 31 |
AGRICULTURE APPLICATIONS › TOTAL ARTICLES 21 |
JRONE APPLICATIONS › TOTAL ARTICLES 35 |
TURBOCHARGERS BORGWARNER KKK › CLASSIC SERIES |
3HD-4 | 3HF-4 | 3LKS | 3LKY | 3LKZ | 4LG-2 | 4LG-3 | 4LGZ | EB32K | EB33 | EB33K | EB43G | EB43K |
TURBOCHARGERS BORGWARNER KKK › K SERIES |
K03 | K03-0 | K03-1 | K03-2 | K04 | K04-0 | K04-2 | K06-0 | K14 | K14-2 | K14-6 | K14-7 | K16 |
K16-2 | K16-6 | K24 | K24-2 | K24-4 | K24-6 | K26 | K26-2 | K27 | K27.2 | K27-2 | K27-3 | K27-6 |
K27-7 | K28-3 | K29-3 | K31 | K31-3 | K33-0 | K33-3 | K33-4 | K361 | K36-3 | K36-4 | K365 | KO3-0 |
TURBOCHARGERS BORGWARNER KKK › KP SERIES |
KP35 | KP39 |
TURBOCHARGERS BORGWARNER KKK › Undefined |
3LDA | 3LM | 4LE504 | B03 | B1 | B2G | B3 | BV35 VTG | BV39 VTG | BV40 | BV43 | BV43 VTG | BV50 |
BV50 VTG | K04 VTG | K28 | K29 | K33 | K36 | KK33 | KP31 | KP39 VTG | R2S | R2S(K04) | R2S(KP39) | S100 |
S100G | S1A | S1B | S1BG | S200 | S200G | S200W | S2BCG | S2BG | S2E | S300 | S400 | S400S |
S410 | S65 | S76 |
TURBOCHARGERS CZ › Undefined |
CZ77 |
TURBOCHARGERS GARRETT › GT SERIES |
TURBOCHARGERS GARRETT › T SERIES |
TURBOCHARGERS GARRETT › Undefined |
TURBOCHARGERS HITACHI › Undefined |
HT10 |
TURBOCHARGERS HOLSET › CLASSIC SERIES |
3A-27 | 3FD | 3FJ-4 | 3FJ43 | 3FJ-5 | 3LD | 3LD-1 | 3LD1/ | 3LD-9 | 3LDZ | 3LE-1 | 4HD | 4HD-7 |
4LE | 4LE-5 | 4LEK | 4LEV | 4LF | 4LF-2 | 4LFK | 4LGK |
TURBOCHARGERS HOLSET › H SERIES |
H1A-6 | H1B | H1C | H1E | H2A | H2C | H2D | H2D-9 | H2S | H3B | HY55W | WH1C | WH1E |
WH2D |
TURBOCHARGERS HOLSET › HC SERIES |
HC3B |
TURBOCHARGERS HOLSET › HT SERIES |
BHT3E | HT4B |
TURBOCHARGERS HOLSET › HX SERIES |
HX35W | HX40 | HX40W | HX50 | HX50W | HX55 | HX60 | HX60W |
TURBOCHARGERS HOLSET › Undefined |
3FJ | 3LD9 | H1D | H2B | H2E | HC5A | HE221W | HE551VE | HT60 | HX25W | HX27 | HX27W | HX30 |
HX30W | HX35 | HX52 | HX52W | HX55W | HY35W | HY40V | HY55V |
TURBOCHARGERS IHI › RHB SERIES |
RHB3 | RHB32 | RHB4 | RHB4W | RHB5 | RHB51 | RHB51P | RHB51W | RHB52 | RHB52BW | RHB52MW | RHB52PW | RHB52UW |
RHB5W | RHB6D |
TURBOCHARGERS IHI › RHF SERIES |
RHF3 | RHF3H | RHF4 | RHF45 | RHF4V | RHF5 | RHF5B | RHF5H | RHF6 |
TURBOCHARGERS IHI › Undefined |
RHB31 | RHB31GW | RHB52H | RHB6 | RHB7 | RHC6 | RHC61W | RHC62C | RHC7 | RHC7W | RHC92 | RHC93 | RHE6 |
RHE61 | RHE62WS | RHE7 | RHF3V | RHF4 VGT | RHF4H | RHF55 | RHF5HB | RHF7 | RHF7 VGT | RHG6 |
TURBOCHARGERS MITSUBISHI › T SERIES |
TD02MR2-04K |
TURBOCHARGERS MITSUBISHI › TD SERIES |
TDO5HR-16G |
TURBOCHARGERS MITSUBISHI › Undefined |
TURBOCHARGERS SCHWITZER › CLASSIC SERIES |
3LM-3 |
TURBOCHARGERS SCHWITZER › S SERIES (OLD) |
S2A | S2B | S2C | S3A | S3B | S4/97 | S4A/9 | S4D | S4T | S81 |
TURBOCHARGERS SPARE PARTS › Undefined |
ACTUATOR | BACKPLATE | BEARING HOUSING | COMPRESSION WHEEL | COREASSY | GASKET KIT | HEAT SHIELD | NOZZLE RING | REPAIR KIT | SEAL PLATE | SHAFT AND WHEEL |
TURBOCHARGERS TOYOTA › CT SERIES |
CT12 | CT12B | CT20 | CT26 | CT9 |
TURBOCHARGERS TOYOTA › Undefined |
AMT30 | CT2 | T unknown |
TURBOCHARGERS Undefined › Undefined |
3-275 | 4-450 | 4-550 | 4GLZ | B4 | EB32G |